Website Manager

 

Providing Area Youth With an Enjoyable Opportunity To Experience the Game of Soccer

Fall 2023 Schedule PDFs

The PDFs / tables below reflect the schedules as of the beginning of the season and are subject to change. Please contact your coach for the most up-to-date information.

Field Schedule - U6 - U19.pdf
Field Schedule - U6 - U19.xlsx
Hustisford Schedules Fall 2023.pdf
Hustisford Schedules Fall 2023.xlsx

U7 Lightning
U7 Stingers
U7 Vipers
U8 Cyclones
U9 Panthers
U10 Cougars
U10G Thunder
U12 Cobras
U12G Avengers
U14 Renegades


Fall 2023 Schedules Embedded

U-7 HU Vipers
Date Time Field Home Away
09/09/23 9:00 AM HU #3 U-7 HU Vipers U-7 RF Dynamite
09/16/23 9:00 AM HT #3B U-7 HT Goal Diggers U-7 HU Vipers
09/23/23 9:00 AM HU #3 U-7 HU Vipers U-7 WB Storm
09/30/23 9:00 AM JK #1A U-7 JK Gunners U-7 HU Vipers
10/07/23 10:00 AM WB Regal Ware #2 (U7/8) U-7 WB Storm U-7 HU Vipers
10/14/23 9:00 AM HU #3 U-7 HU Vipers U-7 ER Emeralds
10/21/23 11:00 AM SL Polk 3 U-7 SL Earthquakes U-7 HU Vipers
10/28/23 9:00 AM HU #2 U-7 HU Vipers U-7 KW Inferno
U-7 HU Stingers
Date Time Field Home Away
09/09/23 12:00 PM JK #1A U-7 JK Spurs U-7 HU Stingers
09/16/23 12:00 PM HU #3 U-7 HU Stingers U-7 RF Rich City
09/23/23 10:30 AM HU#2 U-7 HU Stingers U-7 KW Vortex
09/30/23 10:30 AM HU#2 U-7 HU Stingers U-7 SL Blizzards
10/07/23 12:00 PM HT #3A U-7 HT Lions U-7 HU Stingers
10/14/23 1:00 PM HT #3A U-7 HT Sharks U-7 HU Stingers
10/21/23 9:00 AM SL Polk 4 U-7 SL Hurricanes U-7 HU Stingers
10/28/23 9:00 AM HU #3 U-7 HU Stingers U-7 HT Lions
U-7 HU Lightning
Date Time Field Home Away
09/09/23 9:00 AM JK #1A U-7 JK The Reds U-7 HU Lightning
09/16/23 9:00 AM HU #3 U-7 HU Lightning U-7 RF Challengers
09/23/23 10:30 AM HU #3 U-7 HU Lightning U-7 KW Avalanche
09/30/23 10:30 AM HU #3 U-7 HU Lightning U-7 SL Asteroids
10/07/23 9:00 AM HT #3A U-7 HT Heros U-7 HU Lightning
10/14/23 10:00 AM HT #3A U-7 HT Goal Getters U-7 HU Lightning
10/21/23 10:00 AM SL Polk 3 U-7 SL Volcanoes U-7 HU Lightning
10/28/23 12:00 PM HU #3 U-7 HU Lightning U-7 HT Heros
U-8 HU Cyclones
Date Time Field Home Away
09/09/23 12:00 PM HT #3A U-8 HT Falcons U-8 HU Cyclones
09/16/23 10:30 AM HU #3 U-8 HU Cyclones U-8 RF Timberwolves
09/20/23 5:30 PM SL Polk 3 U-8 SL Cowboys U-8 HU Cyclones
09/23/23 9:00 AM SL Polk 3 U-8 SL Flames U-8 HU Cyclones
09/30/23 9:00 AM HU#2 U-8 HU Cyclones U-8 JK Avengers
10/07/23 10:30 AM RF #1 U-8 RF Timberwolves U-8 HU Cyclones
10/14/23 10:30 AM HU #3 U-8 HU Cyclones U-8 HT Tigers
10/21/23 10:30 AM HU #3 U-8 HU Cyclones U-8 KW Thunder
U-9 HU Panthers
Date Time Field Home Away
09/09/23 10:30 AM JK #2 U-9 JK Black Widows U-9 HU Panthers
09/16/23 12:00 PM HU #1 U-9 HU Panthers U-9 RF Avengers
09/23/23 10:30 AM HU #1 U-9 HU Panthers U-9 KW Galaxy
09/30/23 1:30 PM HU #1 U-9 HU Panthers U-9 SL Knights
10/07/23 1:30 PM HT #4B U-9 HT Bolts U-9 HU Panthers
10/14/23 12:00 PM HT #4B U-9 HT Firehawks U-9 HU Panthers
10/21/23 12:00 PM SL Polk 1 U-9 SL Chargers U-9 HU Panthers
10/28/23 12:00 PM HU #1 U-9 HU Panthers U-9 HT Bolts
U10 HU Cougars
Date Time Field Home Away
09/09/23 9:00 AM HU #1 U10 HU Cougars U10 SL Union
09/16/23 10:30 AM HU #1 U10 HU Cougars U10 RF Rampage
09/30/23 10:30 AM JK #2 U10 JK Eliminators U10 HU Cougars
10/03/23 6:00 PM HU #1 U10 HU Cougars U10 KW Barracudas
10/07/23 10:30 AM KW 3 U10 KW Sharks U10 HU Cougars
10/14/23 12:00 PM KW 3 U10 KW Barracudas U10 HU Cougars
10/21/23 9:00 AM HU #1 U10 HU Cougars U10 HT Orange Crush
10/28/23 10:00 AM KW 3 U10 KW Sharks U10 HU Cougars
U10G HU Thunder
Date Time Field Home Away
09/09/23 9:00 AM HT #4A U10G HT Pumas U10G HU Thunder
09/16/23 9:00 AM HU #1 U10G HU Thunder U10G SL Bobcats
09/23/23 9:00 AM HU #1 U10G HU Thunder U10G SL Lasers
09/27/23 6:00 PM HU #1 U10G HU Thunder U10G HT Lightning Leopards
09/30/23 9:00 AM HT #4A U10G HT Phoenix U10G HU Thunder
10/07/23 12:00 PM HT #4A U10G HT Lightning Leopards U10G HU Thunder
10/14/23 9:00 AM SL Polk 1 U10G SL Lasers U10G HU Thunder
10/28/23 9:00 AM HU #1 U10G HU Thunder U10G SL Bobcats
U12 HU Cobras
Date Time Field Home Away
09/09/23 12:00 PM HU #2 U12 HU Cobras U12 HT Hornets
09/21/23 6:00 PM HU #2 U12 HU Cobras U12 HT HSC-Orange
09/23/23 9:00 AM HU #2 U12 HU Cobras U12 KW Predators
09/30/23 10:30 AM SL Polk 5 U12 SL Warriors U12 HU Cobras
10/07/23 12:00 PM RF #9 U12 RF Net Busters U12 HU Cobras
10/14/23 12:00 PM HU #2 U12 HU Cobras U12 SL Warriors
10/21/23 11:00 AM ER #6 U12 ER Hooligans U12 HU Cobras
10/28/23 12:00 PM HT #6 U12 HT Hornets U12 HU Cobras
U12G HU Avengers
Date Time Field Home Away
09/09/23 10:30 AM HU #2 U12G HU Avengers U12G BR Blue Heron
09/16/23 12:00 PM JK #3 U12G JK Phoenix U12G HU Avengers
09/19/23 6:00 PM HU #2 U12G HU Avengers U12G HT Blaze
09/30/23 12:00 PM HT #7 U12G HT Wolves U12G HU Avengers
10/04/23 6:00 PM HU #2 U12G HU Avengers U12G SL Lady Owls
10/14/23 12:00 PM KW 4 U12G KW Storm U12G HU Avengers
10/21/23 9:00 AM KW 4 U12G KW Phoenix U12G HU Avengers
10/28/23 12:00 PM HU #2 U12G HU Avengers U12G KW Storm
U14 HU Renegades
Date Time Field Home Away
09/09/23 10:30 AM JK #4 U14 JK Wolves 2 U14 HU Renegades
09/16/23 12:00 PM BR #6 U14 BR Blue Heron U14 HU Renegades
09/21/23 5:30 PM KW 5 U14 KW Comets U14 HU Renegades
09/23/23 12:00 PM HU #3 U14 HU Renegades U14 ER Wolfhounds
09/30/23 12:00 PM HU #3 U14 HU Renegades U14 HT Lightning
10/07/23 12:00 PM HU #3 U14 HU Renegades U14 JK Wolves 1
10/21/23 1:30 PM HT Ehley Field 8 U14 HT Raptors U14 HU Renegades
10/28/23 10:30 AM HU #3 U14 HU Renegades U14 JK Wolves 2

Contact Us

Hustisford Soccer Club

Hustisford Soccer, P.O. Box 327
Hustisford, Wisconsin 53034

Phone: 920-285-8226

Hustisford Soccer Club

Hustisford Soccer, P.O. Box 327
Hustisford, Wisconsin 53034

Phone: 920-285-8226
Copyright © 2023 Hustisford Soccer Club  |  Privacy Statement |  Terms Of Use |  License Agreement |  Children's Privacy Policy  Login