Website Manager

 

Providing Area Youth With an Enjoyable Opportunity To Experience the Game of Soccer

Spring 2025 Schedule PDFs

The PDFs / tables below reflect the schedules as of the beginning of the season and are subject to change. Please contact your coach for the most up-to-date information.

All
U7 Hurricanes
U7 Cobras
U8 Vipers
U8 Lightning
U8 Stingers
U9 Cyclones
U10G Thunder
U10 Panthers
U12G Avengers
U12 Cougars
U14 Renegades

Spring 2025 Schedules Embedded

U-7 HU Cobras
Date Time Field Home Away
04/12/25 1:00 PM RF #2 U-7 RF Kickers U-7 HU Cobras
04/19/25 10:30 AM HU #2 U-7 HU Hurricanes U-7 HU Cobras
05/02/25 5:30 PM RF #3 U-7 RF Power U-7 HU Cobras
05/03/25 9:00 AM HU #2 U-7 HU Cobras U-7 RF Power
05/07/25 6:00 PM HU #2 U-7 HU Cobras U-7 RF Lightning U7
05/17/25 10:00 AM ER #7 U-7 ER Leprechauns U-7 HU Cobras
05/31/25 10:30 AM HU #3 U-7 HU Cobras U-7 HT Honey Badgers
U-7 HU Hurricanes
Date Time Field Home Away
04/19/25 10:30 AM HU #2 U-7 HU Hurricanes U-7 HU Cobras
04/26/25 10:00 AM RF #2 U-7 RF Kickers U-7 HU Hurricanes
05/03/25 10:00 AM HT #3A U-7 HT Honey Badgers U-7 HU Hurricanes
05/06/25 6:00 PM HU #2 U-7 HU Hurricanes U-7 RF Kickers
05/10/25 10:30 AM HU #3 U-7 HU Hurricanes U-7 ER Leprechauns
05/17/25 9:00 AM RF #1 U-7 RF Lightning U7 U-7 HU Hurricanes
05/31/25 10:30 AM RF #1 U-7 RF Power U-7 HU Hurricanes
U-8 HU Vipers
Date Time Field Home Away
04/12/25 12:00 PM HU #1 U-8 HU Vipers U-8 JK The Sky Blues
04/18/25 5:30 PM RF #3 U-8 RF Dynamite U-8 HU Vipers
04/19/25 1:00 PM HU #2 U-8 HU Vipers U-8 JK Kraken
04/26/25 12:00 PM HU #2 U-8 HU Vipers U-8 JK Raptors
05/03/25 1:00 PM HU #2 U-8 HU Vipers U-8 SL Blizzards
05/21/25 6:00 PM JK #1A U-8 JK The Sky Blues U-8 HU Vipers
05/31/25 9:00 AM SL Polk 4 U-8 SL Cyclones U-8 HU Vipers
U-8 HU Stingers
Date Time Field Home Away
04/12/25 10:30 AM HU #3 U-8 HU Stingers U-8 SL Hurricanes
04/19/25 9:00 AM HU #3 U-8 HU Stingers U-8 SL Bayern Munich
04/26/25 10:30 AM HU #2 U-8 HU Stingers U-8 RF Challengers
05/03/25 10:30 AM HU #2 U-8 HU Stingers U-8 HT Heroes
05/10/25 11:00 AM SL Polk 4 U-8 SL Earthquakes U-8 HU Stingers
05/17/25 12:00 PM SL Polk 4 U-8 SL Valencia U-8 HU Stingers
05/31/25 10:00 AM JU Wild Goose Park #1 U-8 JU Juneau Rage U8 Purple U-8 HU Stingers
U-8 HU Lightning
Date Time Field Home Away
04/19/25 12:00 PM HU #2 U-8 HU Lightning U-8 HT Baby Sharks
04/26/25 12:00 PM SL Polk 4 U-8 SL Volcanoes U-8 HU Lightning
04/28/25 6:00 PM HT #3A U-8 HT Sharks U-8 HU Lightning
05/03/25 10:30 AM HU #3 U-8 HU Lightning U-8 HT Lions
05/07/25 6:00 PM HU #3 U-8 HU Lightning U-8 HT Sharks
05/10/25 9:00 AM KW 2 U-8 KW Vortex U-8 HU Lightning
05/17/25 12:00 PM HU #3 U-8 HU Lightning U-8 HT Goal Diggers
U-9 HU Cyclones
Date Time Field Home Away
04/12/25 9:00 AM HU #1 U-9 HU Cyclones U-9 SL Raptors
04/19/25 9:00 AM HU #1 U-9 HU Cyclones U-9 WB Magic
04/26/25 9:00 AM HU #1 U-9 HU Cyclones U-9 SL Cowboys
05/03/25 10:30 AM HU #1 U-9 HU Cyclones U-9 KW Cyclones
05/10/25 9:00 AM KW 3 U-9 KW Twisters U-9 HU Cyclones
05/17/25 1:30 PM KW 3 U-9 KW Thunder U-9 HU Cyclones
05/31/25 9:00 AM SL Polk 2 U-9 SL Dragons U-9 HU Cyclones
U10 HU Panthers
Date Time Field Home Away
04/19/25 10:30 AM HU #1 U10 HU Panthers U10 JK Tarantulas
04/26/25 10:30 AM SL Polk 1 U10 SL Wolves U10 HU Panthers
05/03/25 12:00 PM HT #5B U10 HT Dragons U10 HU Panthers
05/06/25 6:00 PM HU #1 U10 HU Panthers U10 SL Wolves
05/10/25 10:30 AM HU #1 U10 HU Panthers U10 JK Galaxy
05/17/25 10:30 AM RF #6 U10 RF Storm U10 HU Panthers
05/31/25 12:00 PM RF #6 U10 RF Thunder U10 HU Panthers
U10G HU Thunder
Date Time Field Home Away
04/12/25 10:30 AM HU #1 U10G HU Thunder U10G HT Wildcats
04/19/25 12:00 PM HU #1 U10G HU Thunder U10G SL Lady Owlets
05/02/25 5:30 PM RF #5 U10G RF Wildcats U10G HU Thunder
05/03/25 9:00 AM JK #2 U10G JK Power U10G HU Thunder
05/10/25 9:00 AM HT #5B U10G HT Lady Orioles (Orange Crush) U10G HU Thunder
05/17/25 10:30 AM HU #1 U10G HU Thunder U10G KW Sparks
05/31/25 12:00 PM SL Polk 1 U10G SL Arsenal U10G HU Thunder
U12 HU Cougars
Date Time Field Home Away
04/12/25 10:30 AM HU #2 U12 HU Cougars U12 RF Lightning
04/19/25 9:00 AM HU #2 U12 HU Cougars U12 BR Blue Heron
04/26/25 12:00 PM HT #6 U12 HT Cobra Crush U12 HU Cougars
05/03/25 12:00 PM HU #2 U12 HU Cougars U12 JK Fusion
05/10/25 10:30 AM KW 4 U12 KW Jaguars U12 HU Cougars
05/17/25 10:30 AM RF #9 U12 RF Comets U12 HU Cougars
05/31/25 9:00 AM HU #2 U12 HU Cougars U12 HT Hornets
U12G HU Avengers
Date Time Field Home Away
04/12/25 12:00 PM HU #2 U12G HU Avengers U12G HT Phoenix
04/13/25 1:30 PM KW 4 U12G KW Phoenix U12G HU Avengers
04/30/25 6:00 PM HU #2 U12G HU Avengers U12G SL Crush
05/09/25 6:00 PM SL Polk 5 U12G SL Lady Owls U12G HU Avengers
05/10/25 9:00 AM HU #2 U12G HU Avengers U12G BR Blue Heron Blue
05/14/25 6:00 PM HU #2 U12G HU Avengers U12G HT Crazy Lady Lightning Leopards
05/17/25 9:00 AM HU #2 U12G HU Avengers U12G KW Fury
05/31/25 9:00 AM SL Polk 5 U12G SL Red Stars U12G HU Avengers
U14 HU Renegades
Date Time Field Home Away
04/12/25 9:00 AM HU #3 U14 HU Renegades U14 RF Cyclones
04/19/25 10:30 AM HU #3 U14 HU Renegades U14 JK Panthers
04/26/25 9:00 AM SL Polk 8 U14 SL Wolfsburg U14 HU Renegades
05/03/25 9:00 AM HU #3 U14 HU Renegades U14 RF Raptors
05/10/25 12:00 PM KW 5 U14 KW Blaze U14 HU Renegades
05/17/25 9:00 AM RF #7 U14 RF Cyclones U14 HU Renegades
05/31/25 12:00 PM JK #4 U14 JK Panthers U14 HU Renegades

Contact Us

Hustisford Soccer Club

Hustisford Soccer, P.O. Box 327
Hustisford, Wisconsin 53034

Phone: 920-285-8226

Hustisford Soccer Club

Hustisford Soccer, P.O. Box 327
Hustisford, Wisconsin 53034

Phone: 920-285-8226
Copyright © 2025 Hustisford Soccer Club  |  Privacy Statement |  Terms Of Use |  License Agreement |  Children's Privacy Policy  Login